| Calls to all life:) numbers | 0 |
| Calls to the fixed-line phone numbers and to numbers of other mobile operators of Belarus | 149 |
| Videocalls within Belarus | 390 |
Main » Tariffs » SUPER BUSINESS life:)
| Calls to all life:) numbers | 0 |
| Calls to the fixed-line phone numbers and to numbers of other mobile operators of Belarus | 149 |
| Videocalls within Belarus | 390 |
| SMS within Belarus | 159 |
| International SMS | 159 |
| To CIS | 1499 |
| To Europe | 2299 |
| To other countries | 3999 |
| MMS within Belarus | 490 |
| Downloaded and uploaded Internet, rubles per 50 kb (1 Kb charging increment) | 75 |
| Downloaded and uploaded WAP, rubles per 50 kb (per 1 kb) | 635 |
If you want to differentiate the usage of services between the company and employees you can subscribe to the tariff plan “New Super Business life:)” . Set the necessary limit of the cost of the used services by employees at the company's expenses, after the exhaustion of this limit they will be able to refill their account for using telecommunication services themselves.